Inventory from Toro
42" TimeCutter® SS4225 (CARB) (74706) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 18 hp |
Displacement | 603cc |
50" TimeCutter® MX5000 (74775) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708 cc |
54" TimeCutter® HD (75202) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Engine Type | V-Twin |
60" MyRIDE® TimeCutter® HD (75213) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Engine Type | V-Twin |
48" TITAN® HD 2000 Series MyRIDE® (74465) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
22" PoweReverse™ Personal Pace® High Wheel (50-St.) (20357) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro® |
Discharge Type | Mulch, Bag, Side Discharge |
Displacement | 159cc |
22" Personal Pace® Mower (20372) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro® |
Discharge Type | Mulch, Bag, Side Discharge |
Engine Type | 7.25 ft-lb Gross Torque TXP OHV w/AutoChoke |
21" Personal Pace® Honda Engine Super Recycler® Mower (20382) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Honda® |
Discharge Type | Mulch, Bag, Side Discharge |
Displacement | 160 cc (9.76 cu.in.) |
21" Heavy Duty Self-Propelled Zone Start Honda® (22295) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Honda® |
Discharge Type | Mulch and Bag |
Engine Type | GXV160 |
48" Fixed Deck Gear Drive T-Bar (50 State) (39678) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5 hp |
Discharge Type | Side-discharge standard |
52" 22HP 726cc (74505) (79505 CARB) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. (132.1 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 hp |
Displacement | 726cc |
3000 Series 60" 25.5HP 852cc (74950) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 hp |
Engine Type | FX |
5000 Series MyRIDE® 60" 25HP EFI 747cc (75951) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | Command Pro EFI |
Transmission | Hydraulic unitized pumps and wheel motors |
6000 Series 60" 31HP 999cc (74960) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 hp |
Engine Type | FX |
Transmission | Unitized Pumps (16cc/rev) & Wheel Motors (17.1 cir) |
7000 Series Diesel 72" 25HP 898cc (74274) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kubota® |
Horse Power | 25 hp |
Engine Type | Diesel |
Transmission | Hydraulic 16 cc (1 cu. in.) Hydro-Gear tandem pumps |
8000 Series 42" 20.5HP 640cc (74310) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
Horse Power | 20.5 hp |
Engine Type | Command Pro |
42" TimeCutter® SS4225 (CARB) (74706) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 18 hp |
Displacement | 603cc |
Power Clear® 721 E (38742) - Toro
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Power Propel Self-Propel |
Engine Manufacturer | Toro® |
Engine Type | Premium 4-cycle OHV |
Starting | Electric Start |
Power Max® 826 OXE (37797) - Toro
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Starting | Electric Start |
Weight | 180 lb. (81 kg) |
42" TimeCutter® SS4200 (74711) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Displacement | 452cc |
Engine Type | Toro Engine |
32" TimeCutter® SW3200 (CARB) (74781) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 32 in. (81 cm) |
Engine Manufacturer | Toro® |
Displacement | 452cc |
Engine Type | Toro Engine (CARB Compliant) |
50" TimeCutter® MX5000 (74775) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. /127 cm) |
Engine Manufacturer | Toro® |
Displacement | 708 cc |
Engine Type | 24.5 hp Toro Commercial V-Twin w/Self-Cleaning Air Filter Housing |
54" TimeCutter® HD (75202) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Toro® |
Engine Type | 24.5 hp Toro® V-Twin |
Transmission | HG-ZT3100 |
60" TITAN® HD 2000 Series MyRIDE® (74467) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
Displacement | 708cc |
Engine Type | Toro V-Twin 24.5 hp |
22" PoweReverse™ Personal Pace® (50-St.) (20357) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro® |
Discharge Type | Mulch, Bag, Side Discharge |
Displacement | 159cc |
22" Personal Pace® Mower (20372) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro® |
Discharge Type | Mulch, Bag, Side Discharge |
Engine Type | 7.25 ft-lb Gross Torque Toro® TXP OHV w/AutoChoke |
21" Personal Pace® Super Recycler® Mower (21381) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Toro® |
Discharge Type | Mulch, Bag, Side Discharge |
Displacement | 159cc |
21" Personal Pace® Honda Super Recycler® (20382) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Honda® |
Discharge Type | Mulch, Bag, Side Discharge |
Displacement | 160 cc (9.76 cu.in.) |
Power Shovel (38361) - Toro
Availability | Brochure |
Style | Residential Snowthrowers |
Starting | On/Off Switch |
Weight | 13.5 lb. (6.1 kg) |
Width | 12 in. (31 cm) |
SnowMaster® 724 ZXR (36001) - Toro
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Personal Pace® |
Engine Manufacturer | Toro® |
Engine Type | Toro® OHV |
Weight | 117 lb. (53 kg) |